acessibilidade

Início do conteúdo da página

Teaching Degree In Chemistry


The Teaching Degree in Chemistry of UFGD offers two class groups: evening and afternoon. Both evening and afternoon classes happen from Monday to Friday and also Saturdays during the day. It is an in-person course in which students enroll for credits every six months.  

The total credit hours amount is of 3696 class-hours (3080 clock hours). The minimum time for credit completion is 8 semesters and the maximum time is 12 semesters. In the course, students will have physics, mathematics, pedagogical classes and, more importantly, classes on the sub areas of Chemistry (organic chemistry, physical chemistry, analytical chemistry, inorganic chemistry and chemistry teaching). There is also the supervised internship program students have to take from the fifth semester on and the practical teaching disciplines which start in the first semester of the course.

In accordance with the National Curricular Guidelines for Chemistry Courses, Bachelor’s and Teaching Degrees, and pursuant to the Statement CNE/CES #1303/2001, graduates from the Teaching Degree Course in Chemistry must acquire, amongst other competences and abilities:

  • A solid and broad knowledge in the area, with full understanding of basic techniques for laboratory use, as well as first aid training in case of common accidents which happen in chemistry laboratories.

  • Critical thinking to conveniently analyze their own knowledge; acquire new scientific and/or educational knowledge and reflect upon the ethical behavior which is expected from them in their practice and their relations in cultural, socioeconomic and political contexts.

 

CURRICULAR FRAMEWORK OF THE COURSE

1.1Curricular Framework

Table 1 – Curricular Framework
DISCIPLINES T Practice Total Location 
SEMESTER 1 PCD SI EC  
Common Core of the University - Reuni I 72 0 0 0 72 FACET
Introduction to Calculus (Common Core Discipline of the field) 72 0 0 0 72 FACET
Experimental General Chemistry I 0 0 0 36 36 FACET
General Chemistry I 54 18 0 0 72 FACET
Physics I 72 0 0 0 72 FACET
Elective 1 72 0 0 0 72 FCBA
History of Chemistry 0 36 0 0 36 FACET
SUBTOTAL 342 54 0 36 432  
SEMESTER 2
Common Core of the University - Reuni II 72 0 0 0 72 FACET
Differential and Integral Calculus I (Common Core Discipline of the field) 72 0 0 0 72 FACET
Linear Algebra and Analytical Geometry (Common Core Discipline of the field) 72 0 0 0 72 FACET
General Chemistry II 54 18 0 0 72 FACET
Physics II 72 0 0 0 72 FACET
Theoretical Basis for Learning I 0 36 0 0 36 FACET
Experimental General Chemistry II 0 0 0 36 36 FACET 
SUBTOTAL 342 54 0 36 432  
SEMESTER 3
Probability and Statistics (Common Core Discipline of the field) 72 0 0 0 72 FACET
Differential and Integral Calculus II 72 0 0 0 72 FACET
Inorganic Chemistry I 72 0 0 0 72 FACET
Fundamentals of Inorganic Chemistry 72 0 0 0 72 FACET
Experimentation in Chemistry Teaching I 0 36 0 0 36 FACET
Theoretical Basis for Learning II 0 36 0 0 36 FACET 
Public Education Policies 72 0 0 0 72 FAED
SUBTOTAL 360 72 0 0 432  
SEMESTER 4
Developmental Psychology and Psychology of Learning 54 18 0 0 72 FACET
Qualitative Analytical Chemistry 54 0 0 0 54 FACET
Experimental Qualitative Analytical Chemistry 0 0 0 54 54 FACET
Reactivity of Organic Compounds 72 0 0 0 72 FACET
Physical Chemistry I 72 0 0 0 72 FACET
Experimentation in Chemistry Teaching II 0 36 0 0 36 FACET
Inorganic Chemistry II 72 0 0 0 72 FACET
SUBTOTAL 324 54 0 54 432  
SEMESTER 5
Physical Chemistry II 72 0 0 0 72 FACET
Experimental Quantitative Analytical Chemistry 0 0 0 54 54 FACET
Computing in Chemistry Teaching 0 36 0 0 36 FACET
Fundamentals of Didactics 54 18 0 0 72 FAED
Supervised Teaching Internship I 0 0 72 0 72 FACET
Quantitative Analytical Chemistry 54 0 0 0 54 FACET
Experimental Inorganic Chemistry 0 0 0 72 72 FACET
SUBTOTAL 180 54 72 126 432  
SEMESTER 6
Instrumental Analytical Chemistry 54 0 0 0 54 FACET 
Physical Chemistry III 72 0 0 0 72 FACET
Chemistry Teaching Methods 0 54 0 0 54 FACET
Chemistry and Society 0 36 0 0 36 FACET
Experimental Organic Chemistry 0 0 0 72 72 FACET
Supervised Teaching Internship II 0 0 72 0 72 FACET
Elective 2 72 0 0 0 72 FACET
SUBTOTAL 198 90 72 72 432  
SEMESTER 7
Special Education 54 18 0 0 72 FAED
Scientific Literacy in Chemistry 0 36 0 0 36  FACET
Research in Chemistry Teaching 0 72 0 0 72 FACET
Experimental Physical Chemistry 0 0 0 54 54 FACET
Elective 3 36 0 0 0 36 FACET
Supervised Teaching Internship III 0 0 162 0 162 FACET
SUBTOTAL 90 126 162 54 432  
SEMESTER 8
LIBRAS - Brazilian Sign Language 54 18 0 0 72 FAED
Elective 4 72 0 0 0 72  FACET
Elective 5 72 0 0 0 72  FACET
Supervised Teaching Internship IV 0 0 180 0 180 FACET
Final Paper 36 0 0 0 36 FACET
Complementary Activities 0 0 0 240 240 FACET
SUBTOTAL 180 18 180 240 672  
TOTAL CREDIT HOURS 2016 522 486 618 3696  
TOTAL HOURS 1680 435 405 515 3080  
Legend: T = Theory; PCD= Practice Class as a Discpline; SI = Supervised Internship; EC = Experimental Class.
 


Fim do conteúdo da página